Before you start measuring... remember, size is just a number. Don't suck in or pull the tape measure tight. Stand in a relaxed position, let it all hang out and measure with a taught, but not tight tape measure. It's better to get the RIGHT size than worry about what the size is.
Measurements are of the garment lying flat.
We recommend comparing the measurements to another top/jersey or pair of shorts/pants you like the fit of.
XS | S | M | L | XL | |
Sleeves Length | 29" | 29.5" | 30" | 30.75" | 31.5" |
Chest width | 18" | 19" | 20" | 21.5" | 23" |
Front Body Length | 24.5" | 25" | 25.5" | 26.75" | 28" |
XS | S | M | L | XL | |
Sleeves Length | 18.5" | 18.75" | 19" | 19.5" | 20" |
Chest width | 17" | 18" | 19" | 20.5" | 22 |
Front Body Length | 24.5" | 25" | 25.5" | 26.75" | 28" |
XS | S | M | L | XL | |
Sleeves Length | 10" | 10.25" | 10.5" | 11" | 11.5" |
Chest width | 17" | 18" | 19" | 20.5" | 22 |
Front Body Length | 24.5" | 25" | 25.5" | 26.75" | 28" |
XS | S | M | L | XL | |
Waist | 14.5" | 15.5" | 16.5" | 17.75" | 19.25" |
Hip Width | 18.25" | 19.5" | 20.75" | 22" | 23.25" |
Total Length | 23.25" | 23.5" | 23.5" | 23.75" | 24" |
XS
|
S
|
M
|
L
|
XL
|
|
Waist
|
(26-28)
|
(29-30)
|
(31-33)
|
(34-36)
|
(37-40)
|
Hip Width
|
18.75"
|
19.75"
|
20.75"
|
22"
|
23.25"
|
Thigh Width
|
11.75"
|
12.25"
|
12.75"
|
13.5"
|
14.5"
|
Total Length
|
38.75"
|
39"
|
39.5"
|
40"
|
40.25"
|
XS | S | M | L | XL | |
Sleeves Length | 28.75" | 29.25" | 29.75" | 30.5" | 31.25" |
Chest width | 18.5" | 19.5" | 20.5" | 22" | 23.5" |
Front Body Length | 25" | 25.5" | 26" | 27.25" | 28.5" |
XS | S | M | L | XL | |
Sleeves Length | 27.5'' | 28 | 28.5'' | 29.25'' | 30" |
Chest width | 16" | 17" | 18" | 19.5" | 21" |
Front Body Length | 24" | 24.5" | 25.5" | 26.75" | 28" |
S | M | L | XL | |
Sleeve Length (collar to wrist) |
31.5" | 32" | 32.75" | 33.5 |
Chest Width | 17.75" | 18.75" | 20.25" | 21.75" |
Total Length | 25.5" | 26" | 27.25" | 28.5" |
XS | S | M | L | XL | |
Sleeves Length | 32" | 32" | 32.5" | 33.25" | 34" |
Chest width | 18" | 18.5" | 19.5" | 21" | 22.5" |
Front Body Length | 24.5" | 25.5" | 26" | 27.25" | 28.5" |