Before you start measuring... remember, size is just a number. Don't suck in or pull the tape measure tight. Stand in a relaxed position, let it all hang out and measure with a taught, but not tight tape measure. It's better to get the RIGHT size than worry about what the size is.
WAIST: Measure the narrowest point on your torso, around your waist.
HIPS: Measure around the widest part of your hips.
Measurements are in inches.
FLOW PANTS
XS | S | M | L | XL | |
Waistband | up to 30 | 29-32 | 31-34 | 33-36 | 35-38 |
Hips | up to 36.5 | 36-38.5 | 38-40.5 | 40-42.5 | 42-44.5 |
Inseam | 30.5 | 31 | 31.5 | 32 | 32.5 |
FLOW LONG + SHORT SLEEVE JERSEY
XS | S | M | L | XL | |
Chest | up to 36 | 36-38 | 38-40 | 40-42 | 42-44 |
Front Length | 22 | 23 | 24 | 25 | 26 |
Hip | up to 38 | 38-40 | 40-42 | 42-44 | 44-46 |
FLOW SHORTS
XS | S | M | L | XL | |
Waistband | up to 30 | 29-32 | 31-34 | 33-36 | 35-38 |
Hips | up to 36.6 | 36-38.5 | 38-40.5 | 40-42.5 | 42-44.5 |
Inseam | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
RIDE SHORTS
XS | S | M | L | XL | |
Waistband | up to 29 | 28-31 | 30-33 | 32-35 | 34-37 |
Hips | up to 36.5 | 36-38.5 | 38-40.5 | 40-42.5 | 42-44.5 |
Inseam | 12.5 | 13 | 13.5 | 14 | 14.5 |
RIDE HALF + SHORT SLEEVE JERSEY
XS | S | M | L | XL | |
Chest | up to 35 | 35-37 | 37-39 | 39-41 | 41-43 |
Front Length | 22 | 23 | 24 | 25 | 26 |
Hip | up to 38 | 37-39 | 39-41 | 41-43 | 43-45 |
LIVE TO RIDE LONG + SHORT SLEEVE JERSEY
XS | S | M | L | XL | |
Chest | up to 34 | 34-36 | 36-38 | 38-40 | 40-42 |
Front Length | 25 | 26 | 27 | 28 | 29 |