Size | A | B |
XXS | 3" (7.6cm) | 7-1/4" (18.4cm) |
XS | 3-1/4" (8.3cm) | 7-1/2" (19cm) |
S | 3-3/8" (8.6cm) | 7-3/4" (19.7cm) |
M | 3-1/2" (8.9cm) | 8" (20.3cm) |
L | 3-3/4" (9.5cm) | 8-1/4" (21cm) |
XL | 4" (10.2cm) | 8-1/2" (21.6cm) |
XXL | 4-1/4" (10.8cm) |
8-3/4" (22.2cm) |
Measurement A is the most important of the two measurements. Measure the width of your hand, find your size on the size chart and finally, line up measurement B to see if it matches the length. |